SPECIFICATION
Capacity | persons | 6 - 7 max (Captain seat) |
Luggage | qty | 2 large and 3 small |
Transmission | type | 4 Speed Automatic |
Air-conditioning | type | Front and Rear Blower |
Doors | type | 4 side doors and 1 back door |
Safety and Security | type | Seatbelts 3 point ELR (front, 2nd & 3rd row), SRS Airbag |
Steering | type | Tilt and Power steering |
Stereo System | type | Radio, USB Port and Bluetooth |
Fuel Economy | mpg | 46 (approx. 9.5 L / 100 km) |
Dimension (L - W - H) | mm | 4555 - 1770 - 1750 |
Wheelbase | mm | 2750 |
Engine | type | 2.0L, 1TR-FE VVT-i I4 (Gasoline Engine) |
SEAT CONFIGURATION
DAILY RENTAL PRICES
Self Drive
NUMBER OF DAYS | AUS DOLLAR |
1 - 6 DAYS | AU$ 100 |
7 - 13 DAYS | AU$ 95 |
14 - 20 DAYS | AU$ 89 |
21+ DAYS | AU$ 82 |
With Driver
AUS DOLLAR |
AU$ 115 |
Self Drive
AUS DOLLAR |
AU$ 87 |
With Driver
AUS DOLLAR |
AU$ 105 |
Remarks:
- Special offers valid until May 31, 2023.
- Minimum 2 days rental.
- Inclusive of VAT and full car insurance coverage.
MAKE A BOOKING